Stand 24.1.2018
Audio-Transcriber & Slow-Downer (Ton-Verlangsamer) mit AB-Loops-Funktion und am besten visueller Wavedarstellung
“lite”-Varianten sind meist gratis, aber eben auch für bestimmte Zwecke zu abgespeckt/eingeschränkt
In der Regel ist man beim Import mit WAV-Dateien auf der sicheren Seite, MP3 etc. wird teilweise nicht unterstützt oder erstmal intern sowieso auf WAV umgewandelt.
App/Software | Tempoänderung (Time-Stretching) | Elastique Time / Warp | bpm-Detection | RealTime | Loop | Wave-Darstellung | File-Import & Formate | deutsch (ansonsten Englisch) | Varianten | Bewertung | Operating System |
---|---|---|---|---|---|---|---|---|---|---|---|
%, Faktor oder bpm | AB oder Marker, Taktmaß (Beat-Mapping) | File-Browser, Dropbox, iTunes | |||||||||
VLC | % | nein | ja | ja | nein | "alles" | "alle" | ||||
anytune | % | AB | sehr gute | auch mp3, m4a, iTunes | ja | free, pro, pro+ | iOS, macOS, in Arbeit Android & Windows | ||||
FruityLoops FL Studio | ja | ja | nein | lifetime free Updates: Fruity, Producer, Signature ... Trials | DAW | Windows, , macOS (noch beta) | |||||
FL Studio mobile | nein | nein | nein | nein | ohne die time-Stretchfunktion aktuell nicht brauchbar | Android, iOS, windows mobile | |||||
Amazing Slow-Downer | Sprungpunkte | lite (nur 20% eines Titels) pro günstig | Android, iOS (www.ronimusic.com/) |
||||||||
music Speed Changer (Single Minded Production) | Wavedarstellung nur OK, sehr gutes Dateneinfügen!! | Android | |||||||||
music speed changer (Harald Meyer) | "alle" außer Linux https://itunes.apple.com/de/app/music-speed-changer/id572454164?mt=8 |
||||||||||
audiopo | gratis | Android, iOS https://itunes.apple.com/de/app/audipo-audio-speed-changer/id607971056?mt=8 |
|||||||||
audiopo | Android, iOS https://itunes.apple.com/de/app/audipo-audio-speed-changer/id607971056?mt=8 |
||||||||||
Tempo SlowMo | https://itunes.apple.com/de/app/tempo-slowmo-bpm-music-practice-slow-downer/id460008289?mt=8 | ||||||||||
Capo | iOS, macOS | ||||||||||
Caustic | ja | Zplane Elastique | Detect bpm | bedingt | im WaveEditor | ja | WAV | Trial, günstig | cooles Mobil-Studio, bedingt für PlayAlongs geeignet | Android, iOS, Windows, macOS https://itunes.apple.com/de/app/caustic/id775735447?ls=1&mt=8 |
|
loopstack | |||||||||||
timestretch | |||||||||||
Hokusai editor | iOS | ||||||||||
music studio | |||||||||||
GarageBand | iOS, macOS | ||||||||||
tracktion.com | Zplane Elastique | bedingt | free, Waveform ... | für gratis spitze, nur teilweise beschränkt und bedingt intuitiv | Linux, Windows, macOS | ||||||
Ableton Live | eigene, Zplane Elastique | ja | ja | Trial, lite, Edu, Studio | vgl. zielorientierter, auch gut für PlayBacks | Windows, macOS | |||||
Bitwig | eigene | ja | ja | Trial, Studio, Edu | insgesamt top, für PlayBacks nicht ganz so optimal | Linux Ubuntu, macOS, Windows | |||||
Reaper.fm | 30-Trial-Full, günstig nichtkommerziell, kommerziell | mehr "reine" DAW | Windows, macOS, Linux Wine | ||||||||
mit Taktmaß und somit Loops leichter setzbar wenn einmal richtig gewarpt und die Marker die Zählzeit „1“ richtig haben wie in Ableton
ansonsten Tempoänderung umrechnung bei %:
Okay, and for example you wanna make dubstep remix which BPM is 140. Get your paper and start calculation. 2. You need to know rules of proportion. If 128 BPM is full speed, lets just say 100% of speed, 140BPM is how many % ???? Correct answer is 109.375% This is not exactly clear as you put it. I would have given the formula a/b(100) where a is the tempo you want the track to be, and b is the original tempo of the track. So 140 / 128 = 1.09375; multiply that by 100 and you get 109.375.
Android
- Music Speed Changer (Single Minded Production)
- Music.speed.changer (Hipxel)
- Music Speed Changer Lite (M-Apps)
- https://appcrawlr.com/android/ritmo-rhythm-player-desiner
- https://play.google.com/store/apps/details?id=com.planeth.gstomper&hl=de
- Amazing Slow Downer lite, pro
- Tempo SlowMo
- anytune
- audiospeedchanger
iOS
- anytune (free, pro), pro+
- Capo
- AB Loop (lite kostenlos)
- Beat Time!
- Notedown! (lite kostenlos)
- iLift universal
- Slow Notes (kostenlos)
Windows
- anytune.us
- http://www.clogamp.com http://letsdoclogging.com/misc_data/ClogAmpHelpNotes.pdf
- einfache Cue-Software für Kleinkunstbühnen, (Kasperl-Theater) etc.: multiplay
MacOS
- anytune (aktuell keine Free-Version erhältlich)
Song / PlayBack-Apps:
- https://play.google.com/store/apps/details?id=com.massimobiolcati.irealb
- https://itunes.apple.com/de/app/ireal-pro/id298206806?mt=8
https://www.backstagepro.de/thema/die-besten-apps-tuning-beats-live-und-learning-mit-tablet-und-smartphone-2014-06-23-54t7P7pWxS